- Infinite Setting Temperature Control
- Variable Humidity Control
- Removable Half Rack
| ZTD910SFSS | Stainless Steel | $1,359.96 |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD536ARBR | Apple Red | Call store for best prices |
| VEWD536BKBR | Black | Call store for best prices |
| VEWD536BTBR | Biscuit | Call store for best prices |
| VEWD536BUBR | Burgundy | Call store for best prices |
| VEWD536CBBR | Cobalt Blue | Call store for best prices |
| VEWD536CHBR | Chocolate | Call store for best prices |
| VEWD536CWBR | Cotton White | Call store for best prices |
| VEWD536GGBR | Graphite Gray | Call store for best prices |
| VEWD536GMBR | Golden Mist | Call store for best prices |
| VEWD536IBBR | Iridescent Blue | Call store for best prices |
| VEWD536LEBR | Lemonade | Call store for best prices |
| VEWD536MJBR | Mint Julep | Call store for best prices |
| VEWD536MSBR | Metallic Silver | Call store for best prices |
| VEWD536OGBR | Oyster Gray | Call store for best prices |
| VEWD536PLBR | Plum | Call store for best prices |
| VEWD536PMBR | Pumpkin | Call store for best prices |
| VEWD536RRBR | Racing Red | Call store for best prices |
| VEWD536SABR | Sage | Call store for best prices |
| VEWD536SEBR | Sea Glass | Call store for best prices |
| VEWD536SGBR | Stone Gray | Call store for best prices |
| VEWD536SSBR | Stainless Steel | Call store for best prices |
| VEWD536TPBR | Taupe | Call store for best prices |
| VEWD536VBBR | Viking Blue | Call store for best prices |
| VEWD536WHBR | White | Call store for best prices |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD536AR | Apple Red | Call store for best prices |
| VEWD536BK | Black | Call store for best prices |
| VEWD536BT | Biscuit | Call store for best prices |
| VEWD536BU | Burgundy | Call store for best prices |
| VEWD536CB | Cobalt Blue | Call store for best prices |
| VEWD536CH | Chocolate | Call store for best prices |
| VEWD536CW | Cotton White | Call store for best prices |
| VEWD536GG | Graphite Gray | Call store for best prices |
| VEWD536GM | Golden Mist | Call store for best prices |
| VEWD536IB | Iridescent Blue | Call store for best prices |
| VEWD536LE | Lemonade | Call store for best prices |
| VEWD536MJ | Mint Julep | Call store for best prices |
| VEWD536MS | Metallic Silver | Call store for best prices |
| VEWD536OG | Oyster Gray | Call store for best prices |
| VEWD536PL | Plum | Call store for best prices |
| VEWD536PM | Pumpkin | Call store for best prices |
| VEWD536RR | Racing Red | Call store for best prices |
| VEWD536SA | Sage | Call store for best prices |
| VEWD536SE | Sea Glass | Call store for best prices |
| VEWD536SG | Stone Gray | Call store for best prices |
| VEWD536SS | Stainless Steel | Call store for best prices |
| VEWD536TP | Taupe | Call store for best prices |
| VEWD536VB | Viking Blue | Call store for best prices |
| VEWD536WH | White | Call store for best prices |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD530ARBR | Apple Red | Call store for best prices |
| VEWD530BKBR | Black | Call store for best prices |
| VEWD530BTBR | Biscuit | Call store for best prices |
| VEWD530BUBR | Burgundy | Call store for best prices |
| VEWD530CBBR | Cobalt Blue | Call store for best prices |
| VEWD530CHBR | Chocolate | Call store for best prices |
| VEWD530CWBR | Cotton White | Call store for best prices |
| VEWD530GGBR | Graphite Gray | Call store for best prices |
| VEWD530GMBR | Golden Mist | Call store for best prices |
| VEWD530IBBR | Iridescent Blue | Call store for best prices |
| VEWD530LEBR | Lemonade | Call store for best prices |
| VEWD530MJBR | Mint Julep | Call store for best prices |
| VEWD530MSBR | Metallic Silver | Call store for best prices |
| VEWD530OGBR | Oyster Gray | Call store for best prices |
| VEWD530PLBR | Plum | Call store for best prices |
| VEWD530PMBR | Pumpkin | Call store for best prices |
| VEWD530RRBR | Racing Red | Call store for best prices |
| VEWD530SABR | Sage | Call store for best prices |
| VEWD530SEBR | Sea Glass | Call store for best prices |
| VEWD530SGBR | Stone Gray | Call store for best prices |
| VEWD530SSBR | Stainless Steel | Call store for best prices |
| VEWD530TPBR | Taupe | Call store for best prices |
| VEWD530VBBR | Viking Blue | Call store for best prices |
| VEWD530WHBR | White | Call store for best prices |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD530AR | Apple Red | Call store for best prices |
| VEWD530BK | Black | Call store for best prices |
| VEWD530BT | Biscuit | Call store for best prices |
| VEWD530BU | Burgundy | Call store for best prices |
| VEWD530CB | Cobalt Blue | Call store for best prices |
| VEWD530CH | Chocolate | Call store for best prices |
| VEWD530CW | Cotton White | Call store for best prices |
| VEWD530GG | Graphite Gray | Call store for best prices |
| VEWD530GM | Golden Mist | Call store for best prices |
| VEWD530IB | Iridescent Blue | Call store for best prices |
| VEWD530LE | Lemonade | Call store for best prices |
| VEWD530MJ | Mint Julep | Call store for best prices |
| VEWD530MS | Metallic Silver | Call store for best prices |
| VEWD530OG | Oyster Gray | Call store for best prices |
| VEWD530PL | Plum | Call store for best prices |
| VEWD530PM | Pumpkin | Call store for best prices |
| VEWD530RR | Racing Red | Call store for best prices |
| VEWD530SA | Sage | Call store for best prices |
| VEWD530SE | Sea Glass | Call store for best prices |
| VEWD530SG | Stone Gray | Call store for best prices |
| VEWD530SS | Stainless Steel | Call store for best prices |
| VEWD530TP | Taupe | Call store for best prices |
| VEWD530VB | Viking Blue | Call store for best prices |
| VEWD530WH | White | Call store for best prices |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD527AR | Apple Red | Call store for best prices |
| VEWD527BK | Black | Call store for best prices |
| VEWD527BT | Biscuit | Call store for best prices |
| VEWD527BU | Burgundy | Call store for best prices |
| VEWD527CB | Cobalt Blue | Call store for best prices |
| VEWD527CH | Chocolate | Call store for best prices |
| VEWD527CW | Cotton White | Call store for best prices |
| VEWD527GG | Graphite Gray | Call store for best prices |
| VEWD527GM | Golden Mist | Call store for best prices |
| VEWD527IB | Iridescent Blue | Call store for best prices |
| VEWD527LE | Lemonade | Call store for best prices |
| VEWD527MJ | Mint Julep | Call store for best prices |
| VEWD527MS | Metallic Silver | Call store for best prices |
| VEWD527OG | Oyster Gray | Call store for best prices |
| VEWD527PL | Plum | Call store for best prices |
| VEWD527PM | Pumpkin | Call store for best prices |
| VEWD527RR | Racing Red | Call store for best prices |
| VEWD527SA | Sage | Call store for best prices |
| VEWD527SE | Sea Glass | Call store for best prices |
| VEWD527SG | Stone Gray | Call store for best prices |
| VEWD527SS | Stainless Steel | Call store for best prices |
| VEWD527TP | Taupe | Call store for best prices |
| VEWD527VB | Viking Blue | Call store for best prices |
| VEWD527WH | White | Call store for best prices |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD527ARBR | Apple Red | Call store for best prices |
| VEWD527BKBR | Black | Call store for best prices |
| VEWD527BTBR | Biscuit | Call store for best prices |
| VEWD527BUBR | Burgundy | Call store for best prices |
| VEWD527CBBR | Cobalt Blue | Call store for best prices |
| VEWD527CHBR | Chocolate | Call store for best prices |
| VEWD527CWBR | Cotton White | Call store for best prices |
| VEWD527GGBR | Graphite Gray | Call store for best prices |
| VEWD527GMBR | Golden Mist | Call store for best prices |
| VEWD527IBBR | Iridescent Blue | Call store for best prices |
| VEWD527LEBR | Lemonade | Call store for best prices |
| VEWD527MJBR | Mint Julep | Call store for best prices |
| VEWD527MSBR | Metallic Silver | Call store for best prices |
| VEWD527OGBR | Oyster Gray | Call store for best prices |
| VEWD527PLBR | Plum | Call store for best prices |
| VEWD527PMBR | Pumpkin | Call store for best prices |
| VEWD527RRBR | Racing Red | Call store for best prices |
| VEWD527SABR | Sage | Call store for best prices |
| VEWD527SEBR | Sea Glass | Call store for best prices |
| VEWD527SGBR | Stone Gray | Call store for best prices |
| VEWD527SSBR | Stainless Steel | Call store for best prices |
| VEWD527TPBR | Taupe | Call store for best prices |
| VEWD527VBBR | Viking Blue | Call store for best prices |
| VEWD527WHBR | White | Call store for best prices |
- Illuminated Electronic Control Panel with LED Light Indicators for precise control
- Four Temperature Levels: Proof, Low, Medium, High for precise warming levels
- Four Timer Settings - 1, 2, 3, and 4 hours, plus an Infinite Mode
- Moist Crisp Slide allows you to precisley control the moistness or crispness of food
- The Next Generation of 30" Microwave Drawer™ Oven
- Pull/Push Easy Open handle or use the Auto-Touch™ control
- Larger 1.2 cu. ft. capacity fits a 7" mug or 20 oz. cup
- Full 1,000 watts with Sensor Cook, Reheat and Popcorn
- The Next Generation of 24" Microwave Drawer™ Oven
- Pull/Push Easy Open handle or use the Auto-Touch™ control
- Larger 1.2 cu. ft. capacity fits a 7" mug or 20 oz. cup
- Full 1,000 watts with Sensor Cook, Reheat and Popcorn






